English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12229 7589 142534
02 Dolphins 7930 5238 100960
03 Bills 5537 3881 65763
04 Jets 3945 2293 92911

NFC East

W L PTS
01 Cowboys 13811 8896 157284
02 Eagles 9691 6238 112701
03 Giants 6909 4444 78620
04 Redskins 4564 3093 58793

AFC North

W L PTS
01 Steelers 11735 6897 133574
02 Ravens 9918 6157 113483
03 Bengals 9025 6222 101744
04 Browns 5943 3633 69485

NFC North

W L PTS
01 Packers 12392 7152 149580
02 Vikings 7582 4876 85174
03 Bears 6672 3695 75314
04 Lions 4168 2699 49579

AFC South

W L PTS
01 Jaguars 5043 3779 61516
02 Texans 4495 3092 52015
03 Titans 4202 2935 52583
04 Colts 3770 2435 44542

NFC South

W L PTS
01 Panthers 8583 5966 98507
02 Saints 8210 5255 96977
03 Falcons 5850 3880 69513
04 Buccaneers 5760 4613 72264

AFC West

W L PTS
01 Chiefs 17666 12223 194956
02 Broncos 7863 4926 90076
03 Raiders 4322 3192 52421
04 Chargers 3250 2377 40130

NFC West

W L PTS
01 Seahawks 8641 5191 102408
02 49ers 6148 4522 76862
03 Rams 5728 4076 70147
04 Cardinals 4601 3546 55873