English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5735 3554 67859
02 Bills 4841 2650 57309
03 Patriots 3255 1706 39240
04 Jets 1755 1113 27223

NFC East

W L PTS
01 Eagles 8309 4385 99813
02 Cowboys 7889 4356 92321
03 Giants 2745 1601 33954
04 Redskins 389 347 5218

AFC North

W L PTS
01 Ravens 7756 4000 89562
02 Bengals 5616 3167 66300
03 Steelers 5088 2458 63850
04 Browns 2475 1347 31252

NFC North

W L PTS
01 Packers 5134 2628 61224
02 Vikings 4744 2741 55734
03 Lions 4604 2323 55701
04 Bears 2877 1531 31653

AFC South

W L PTS
01 Texans 3292 1687 38707
02 Jaguars 2593 1827 31674
03 Colts 1858 1192 22840
04 Titans 1664 1009 20768

NFC South

W L PTS
01 Panthers 3953 2406 48318
02 Saints 3119 1704 38676
03 Falcons 2167 1280 27070
04 Buccaneers 2159 1422 28080

AFC West

W L PTS
01 Chiefs 13813 8292 158973
02 Broncos 3505 1984 40935
03 Raiders 2466 1532 30109
04 Chargers 1404 966 18881

NFC West

W L PTS
01 49ers 6471 3584 76099
02 Seahawks 3264 1744 41992
03 Rams 2055 1209 27929
04 Cardinals 1893 1302 23039